| Men |
| NAME | HT/WT | POS/EVENT(S) | Hometown | High School |
| Buckley, Kelvin | 5-8/150 | Sprinter | Atlanta, GA | Tri-Cities |
| Citizen, Leon | 6-0/165 | Sprinter | Beau Chene, LA | Beau Chene |
| Combs, Joshua | 5-7/135 | Jumper/Sprinter | Baton Rouge, LA | Southern Lab |
| Davis, Jordan | 5-7 | Middle Distance | Baton Rouge, LA | Southern Lab |
| Delaine, Antonio | 5-7/144 | Distance | GA | Banner |
| Delmore, Robert | 5-6/150 | Sprinter | Baton Rouge, LA | Bellaire |
| Dooley, Brandon | 5-9/180 | Sprinter | Shreveport, LA | |
| Gipson, Landon | 6-1/170 | Distance | New Orleans, LA | West St. Mary |
| Green, KeDric | 6-0/165 | Middle Distance | Baton Rouge, LA | Istrouma |
| Harris, Rodney | 5-10/173 | Hurdler | Flint, MI | |
| Henneghan, Eric | 5-7/137 | Distance | Memphis, TN | Central |
| Hiner, Curtis | 5-11/157 | Sprinter/Hurdler | San Antonio, TX | Ronald Reagan |
| Horton, Donnie | 5-10/160 | Middle Distance | Baton Rouge, LA | Glen Oaks |
| Jacobs, Kenneth | 5-10/165 | Sprinter | Killeen, TX | Killeen |
| Jaubert, Ambeau | 5-7/155 | Jumper/Sprinter | Baton Rouge, LA | Woodlawn |
| Jenkins, Jovanni | 5-11/160 | Pole Vault | Killeen, TX | Killeen |
| Johnson, Carl | 6-0/155 | Decathlon/Hurdler | Woodville, MS | Wilkinson County |
| Johnson, La'Valle | 5-10/185 | Field-Throws | Woodville, MS | Wilkinson County Christian |
| Joseph, Junior | 6-1/175 | Sprinter | New Orleans, LA | |
| Lee, Anthony | 6-3/160 | Distance | Baton Rouge, LA | Glen Oaks |
| Noah, Jeremy | 6-4/175 | High Jump | Baton Rouge, LA | Istrouma |
| Onuoha, Victor | 5-11/190 | Sprinter/Hurdler | Houston, TX | Westbury |
| Parker, Darnell | 5-10/158 | Distance | Memphis, TN | Central |
| Patterson, Clifton | 5-6/160 | Field-Jumper | Baton Rouge, LA | Scotlandville |
| Scott, Oscar | 5-9/250 | Field-Throws | Chicago, IL | Walter Lutheran |
| Steed, Carie | 5-9/151 | Sprinter/Hurdler | New Orleans, LA | West Jefferson |
| Thomas, Corey | 5-7/165 | Sprinter | Houston, TX | George Bush |
| Turner, Albert | 5-8/165 | Sprinter | Baton Rouge, LA | Southern Lab |
| Watson, Kristopher | 5-10/155 | Middle Distance | Gary, IN | Bishop Chatard |
| Wilkerson, Marcus | 6-0/175 | Sprinter/Jumper | Cleveland, OH | John F. Kennedy |
| Williams, Jonathan | 6-3/300 | Field-Throws | Hattiesburg, MS | Hattiesburg |
| Wilson, Brandon | 5-9/145 | Sprinter | Killeen, TX | Killeen |
| Wishom, Kylon | 5-1.5/170 | Sprinter | Lutcher, LA | Lutcher |
 |
| Women |
| NAME | HT/WT | POS/EVENT(S) | Hometown | High School |
| Anderson, India | 5-2 | Jumper/Sprinter | Baton Rouge, LA | Baton Rouge Magnet |
| Archie, Christina | 5-6 | Hurdles | Houston, TX | Hightower |
| Bess, Shareve | 5-2 | Distance | Garland, Texas | North Garland |
| Cockerham, Pamela | 5-2 | Sprinter | Baton Rouge, LA | Glen Oaks |
| Collins, Precious | 5-2 | Distance | Baton Rouge, LA | Belaire |
| Dorsey, Valencia | 5-8 | Pole Vault/Triple Jump/Discus | Clinton, MS | Wilkinson County |
| Ellis, Kamekia | 5-3 | Middle Distance | Houston, TX | MacArthur |
| Fisher, Lauren | 5-3 | Sprinter | Floissant, MO | Hazelwood Central |
| Greene, Jessica | 5-5 | Sprinter | St. Martinsville, LA | St. Martinsville |
| Jackson, Dartina | 5-3 | Sprinter | Tampa, FL | Jefferson |
| Johnson, Onyx | 5-4 | Field-Throws | Beverly Hills, CA | Beverly Hills |
| Kamani, Joy | 5-5 | Hurdles | Houston, TX | Westbury |
| Lewis, Trudi | 5-2 | Jumper | Lafayette, LA | Acadiana |
| McGuffie, Dhestiney | 5-4 | Sprinter | Houston, TX | East Worthing |
| Pate, Ashley | 5-5 | Distance | West Feliciana, LA | West Feliciana |
| Riser, Jauvaughn | 5-2 | Jumper | Lafayette, LA | Cecilia |
| Robinson, Monica | 5-5 | Heptatholon/Hurdles/Sprints | Gary, IN | West Side |
| Starks, LaKeisha | 5-6 | Middle Distance | Baton Rouge, LA | Belaire |
| Walker, Paula | 5-6 | Middle Distance | Franklin, LA | West St. Mary |
| Walker, Sasha | 5-4 | Middle Distance | Washington, DC | Frank W. Ballou |
| Washington, Krystle | 5-9 | Field-Throws | Baton Rouge, LA | Scotlandville |
| Washington, La'Terra | 5-9 | Field-Throws | Delhi, LA | Delhi |
| Watson, Dionne | 5-9 | Middle Distance | Houston, TX | East Worthing |
| Weeks, Kaisha | 5-5 | Hurdles/Sprints | Altamonte Springs, FL | Lake Brantley |
| White, Earledreka | 5-6 | Jumper | Plaquemine, LA | Plaquemine |
| Williams, Aria | 5-5 | Sprinter | West Chester, PA | West Chester |
|